| |
Body | |
Generic Type | Van |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | Yes |
Powertrain | |
Powertrain | Internal Combustion | Internal Combustion / Electric Motor |
Net Power (bhp) | | 242 |
Net Torque (lbft) | | 270 |
Engine | |
Configuration | V | I |
Cylinders | 6 | 4 |
Fuel Type | Gasoline |
Forced Induction | | Turbocharged |
Displacement (l) | 3.5 | 1.6 |
Max. Power (bhp) | 287 | |
Max. Power @RPM | 6400 | |
Max. Torque (lbft) | 260 | |
Max. Torque @RPM | 5000 | |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 235/65R17 (LX, LXS)
- 235/55R19 (EX, SX, SX Prestige)
| - 235/65R17 (LXS)
- 235/55R19 (EX, SX, SX Prestige)
|
Exterior Dimensions | |
Wheelbase (in) | 121.7 |
Height - Overall (in) | 69.9 |
Height - Body (in) | 68.5 |
Width - Body (in) | 78.5 |
Width - Overall (in) | 89.2 |
Length (in) | 203.0 |
Front Track (in) | 68.9 |
Rear Track (in) | 68.9 |
Overhang - Front (in) | 36.8 |
Overhang - Rear (in) | 44.5 |
Ground Clearance (in) | 6.8 |
Angle - Approach | 15.4 |
Angle - Departure | 20.0 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | - 7 (LX)
- 8 (LXS, EX, SX, SX Prestige)
| 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.9 |
Head Room - 2nd Row (in) | 39.5 |
Head Room - 3rd Row (in) | 36.8 |
Shlder Room - 1st Row (in) | 64.2 |
Shlder Room - 2nd Row (in) | 63.2 |
Shlder Room - 3rd Row (in) | 59.5 |
Hip Room - 1st Row (in) | 59.8 |
Hip Room - 2nd Row (in) | 66.4 |
Hip Room - 3rd Row (in) | 50.4 |
Leg Room - 1st Row (in) | 41.1 |
Leg Room - 2nd Row (in) | 40.5 |
Leg Room - 3rd Row (in) | 35.6 |
Cargo Volume (cu ft) | 40.2 |
Cargo Volume + 2 (cu ft) | 145.1 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.0 |
Battery Pack | |
Type | | Li-Ion |
Plug-In Rechargeable | | No |
Voltage (V) | | 270 |
Output (kW) | | 64.0 |
Capacity (kWh) | | 1.49 |
Weight (lb) | | 42.5 |
Fuel Economy | |
EPA City (mpg) | 18 | |
EPA Hwy (mpg) | 26 | |
EPA Combined (MPG) | 21 | |