| 2025 Kia Telluride | 2024 Kia Telluride |
|
|
|
Price Range ($) | $36,190 - $53,385 | $36,190 - $53,385 |
Length (in) | 196.9 | 196.9 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 78.3 | 78.3 |
Height (in) | 68.9 | 68.9 |
Track (in) | 67.2 | 67.2 |
Exterior Volume (cu. ft.) | 527.6 | 527.6 |
Curb Weight (lbs.) | 4134-4455 | 4134-4455 |
Legroom Total (in.) | - 83.8 (First 2 rows)
- 115.2
| - 83.8 (First 2 rows)
- 115.2
|
Passenger Volume (cu. ft.) | - 116.6 (First 2 rows)
- 154.5
| - 116.6 (First 2 rows)
- 154.5
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18-20 | 18-20 |
Highway MPG | 24-26 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 51 |
Equipment: Good | - $36,190 (2WD)
- $41,090 (AWD)
| - $36,190 (2WD)
- $38,190 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $41,790 (2WD)
- $43,790 (AWD)
| - $41,790 (2WD)
- $43,790 (AWD)
|
| more >> | more >> |