| 2025 Kia EV9 | 2024 Kia EV9 |
|
|
|
Price Range ($) | $54,900 - $73,900 | $54,900 - $73,900 |
Length (in) | 197.2 | 197.2 |
Wheelbase (in) | 122.0 | 122.0 |
Width (in) | 78.0 | 78.0 |
Height (in) | 68.9 | 68.9 |
Track (in) | 67.0 | 67.0 |
Exterior Volume (cu. ft.) | 526.8 | 526.8 |
Curb Weight (lbs.) | 5093-5800 | 5093-5800 |
Legroom Total (in.) | - 84.2 (First 2 rows)
- 115.0
| - 84.2 (First 2 rows)
- 115.0
|
Passenger Volume (cu. ft.) | - 120.0 (First 2 rows)
- 158.7
| - 120.0 (First 2 rows)
- 158.7
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - EV (201-bhp)
- EV (214-bhp)
- EV (379-bhp)
| - EV (201-bhp)
- EV (214-bhp)
- EV (379-bhp)
|
Transmissions | A1 | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 88-100 | 88-100 |
EV Highway MPGe | 72-78 | 72-78 |
EV EPA Range | 230-304 | 230-304 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | - $54,900 (2WD)
- $63,900 (AWD)
| - $54,900 (2WD)
- $63,900 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |