| 2026 GMC Yukon | 2026 GMC Yukon XL |
|
|
|
| Price Range ($) | $69,200 - $103,300 | $72,200 - $106,300 |
| Length / Width / Height (in) | 210.0 / 81.0 / 76.5 | 225.2 / 81.0 / 76.5 |
| Exterior Volume (cu. ft.) | 636.8 | 682.9 |
| Curb Weight (lbs.) | 5602-5944 | 5722-6140 |
| Legroom Total (in.) | - 86.5 (First 2 rows)
- 121.4
| - 86.5 (First 2 rows)
- 123.2
|
| Passenger Volume (cu. ft.) | - 133.2 (First 2 rows)
- 181.5
| - 133.2 (First 2 rows)
- 184.1
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines | - 3.0l I6 T D (305-bhp)
- 5.3l V8 (355-bhp)
- 6.2l V8 (420-bhp)
| - 3.0l I6 T D (305-bhp)
- 5.3l V8 (355-bhp)
- 6.2l V8 (420-bhp)
|
| Transmissions | A10 | A10 |
| City MPG | 14-21 | 14-21 |
| Highway MPG | 18-26 | 18-26 |
| EV City MPGe | | |
| EV Highway MPGe | | |
| EV EPA Range | | |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 52 | 50 |
| Equipment: Good | | |
| Equipment: Better | - $69,200 (2WD)
- $72,200 (AWD)
| - $72,200 (2WD)
- $75,200 (AWD)
|
| Equipment: Best | - $80,000 (2WD)
- $83,000 (AWD)
| - $83,000 (2WD)
- $86,000 (AWD)
|
| more >> | more >> |