| 2025 Lexus RX | 2024 Lexus RX |
|
|
|
Price Range ($) | $48,975 - $71,260 | $48,600 - $68,730 |
Length (in) | 192.5 | 192.5 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 75.6 | 75.6 |
Height (in) | 67.3 | 67.3 |
Track (in) | 65.2 | 65.2 |
Exterior Volume (cu. ft.) | 488.8 | 488.8 |
Curb Weight (lbs.) | 4155-4750 | 4155-4750 |
Legroom Total (in.) | 78.5 | 78.5 |
Passenger Volume (cu. ft.) | 101.8 | 101.8 |
Cargo Volume (cu. ft.) | 29.6 | 29.6 |
Driven Wheels |
|
|
Engines | - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 2.5l I4 HEV (246-bhp)
- 2.5l I4 PHEV (304-bhp)
| - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 2.5l I4 HEV (246-bhp)
- 2.5l I4 PHEV (304-bhp)
|
Transmissions | A6, A8, CVT | A6, A8, CVT |
City MPG | 21-37 | 21-37 |
Highway MPG | 28-34 | 28-34 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53* | 53* |
Equipment: Good | | |
Equipment: Better | - $48,975 (2WD)
- $50,575 (AWD)
| - $48,600 (2WD)
- $50,450 (AWD)
|
Equipment: Best | | |
| more >> | more >> |