| 2025 Lexus LC | 2025 Ford Mustang Dark Horse | 2025 Mercedes-Benz CLE-Class Coupe | 2026 BMW 4-Series Coupe |
|
|
|
|
|
Price Range ($) | $99,250 - $102,400 | $64,080 - $69,375 | $58,000 - $74,300 | $51,500 - $89,400 |
Length / Width / Height (in) | 187.4 / 75.6 / 53.0 | 189.7 / 75.5 / 55.2 | 191.0 / 73.2 / 56.2 | 187.9 / 72.9 / 54.8 |
Exterior Volume (cu. ft.) | 369.0 | 376.9 | 392.6 | 369.9 |
Curb Weight (lbs.) | 4340-4420 | 3949-3993 | 4057-4420 | 3677-4019 |
Legroom Total (in.) | 74.5 | 73.5 | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 80.7 | 85.0 | 92.0 | 86.5 |
Cargo Volume (cu. ft.) | 5.4 | 13.5 | 14.8 | 15.5 |
Driven Wheels |
|
|
|
|
Engines | - 3.5l V6 HEV (354-bhp)
- 5.0l V8 (471-bhp)
|
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (443-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
|
Transmissions | A10, CVT | A10, M6 | A9 | A8, M6 |
City MPG | 16-26 | 14 | 20-24 | 16-28 |
Highway MPG | 24-33 | 22 | 27-33 | 22-36 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 76 | 81 | 70 | 84 |
Equipment: Good | | | | - $51,500 (2WD)
- $53,500 (AWD)
|
Equipment: Better | | | | - $65,050 (2WD)
- $67,050 (AWD)
|
Equipment: Best |
| | | - $84,300 (AT)
- $80,100 (2WD)
- $89,400 (AWD)
|
| more >> | more >> | more >> | more >> |