| 2025 Lexus IS | 2025 Audi A5 | 2025 Honda Civic Type R | 2026 BMW 4-Series Gran Coupe |
|
|
|
|
|
| Price Range ($) | $40,185 - $63,670 | $49,700 - $70,250 | $45,895 | $50,600 - $66,400 |
| Length / Width / Height (in) | 185.4 / 72.4 / 56.5 | 190.1 / 73.2 / 56.5 | 180.9 / 74.4 / 55.4 | 188.5 / 72.9 / 56.8 |
| Exterior Volume (cu. ft.) | 377.1 | | 371.2 | 386.0 |
| Curb Weight (lbs.) | 3715-3891 | 4090-4288 | 3118 | 3898-4266 |
| Legroom Total (in.) | 77.0 | 77.4 | 79.7 | 76.4 |
| Passenger Volume (cu. ft.) | 92.1 | 46.0 | 45.0 | 91.3 |
| Cargo Volume (cu. ft.) | 10.8 | 22.6 | 24.5 | 16.6 |
| Driven Wheels |
|
|
|
|
| Engines | - 2.0l I4 T (241-bhp)
- 3.5l V6 (260-bhp)
- 3.5l V6 (311-bhp)
- 5.0l V8 (472-bhp)
| - 2.0l I4 T (268-bhp)
- 3.0l V6 T (362-bhp)
|
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
|
| Transmissions | A6, A8 | SM7 | M6 | A8 |
| City MPG | 17-21 | 19-22 | 22 | 25-27 |
| Highway MPG | 25-31 | 28-31 | 28 | 31-35 |
| EV City MPGe | | | | |
| EV Highway MPGe | | | | |
| EV EPA Range | | | | |
| Style | N/A | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A | N/A |
| Value | N/A | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A | N/A |
| Velocity Index | 80 | | 80 | 72 |
| Equipment: Good | - $40,185 (2WD)
- $42,185 (AWD)
| | | - $50,600 (2WD)
- $52,600 (AWD)
|
| Equipment: Better | | | | |
| Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2026 BMW 4-Series i4 Gran Coupe | 2026 Genesis G70 | 2026 Tesla Model 3 |
|
|
|
|
| Price Range ($) | $57,900 - $70,700 | $42,850 - $58,900 | $36,990 - $54,990 |
| Length / Width / Height (in) | 188.5 / 72.9 / 57.0 | 184.4 / 72.8 / 55.1 | 185.8 / 72.8 / 56.7 |
| Exterior Volume (cu. ft.) | 389.2 | 369.3 | 380.4 |
| Curb Weight (lbs.) | 4713-5029 | 3691-4017 | 3759-4054 |
| Legroom Total (in.) | 75.7 | 77.4 | 80.5 |
| Passenger Volume (cu. ft.) | 90.0 | 95.8 | 101.3 |
| Cargo Volume (cu. ft.) | 16.6 | 10.5 | 21 |
| Driven Wheels |
|
|
|
| Engines | - EV (335-bhp)
- EV (396-bhp)
- EV (593-bhp)
| - 2.5l I4 T (300-bhp)
- 3.3l V6 T (365-bhp)
|
|
| Transmissions | A1 | A8 | A1 |
| City MPG | | 17-21 | |
| Highway MPG | | 23-29 | |
| EV City MPGe | 94-113 | | 120-145 |
| EV Highway MPGe | 98-111 | | 107-128 |
| EV EPA Range | 269-318 | | 309-363 |
| Style | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A |
| Value | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A |
| Velocity Index | | 77 | |
| Equipment: Good | - $57,900 (2WD)
- $62,300 (AWD)
| - $42,850 (2WD)
- $44,950 (AWD)
| |
| Equipment: Better | | | |
| Equipment: Best | | - $47,850 (2WD)
- $49,850 (AWD)
| |
| more >> | more >> | more >> |