| 2025 Lexus TX | 2024 Lexus TX |
|
|
|
Price Range ($) | $55,140 - $77,210 | $53,700 - $76,700 |
Length (in) | 203.1 | 203.1 |
Wheelbase (in) | 116.1 | 116.1 |
Width (in) | 78.3 | 78.3 |
Height (in) | 70.1 | 70.1 |
Track (in) | 67.0 | 67.0 |
Exterior Volume (cu. ft.) | 552.0 | 552.0 |
Curb Weight (lbs.) | 4420-4970 | 4420-4970 |
Legroom Total (in.) | - 81.1 (First 2 rows)
- 114.6
| - 81.1 (First 2 rows)
- 114.6
|
Passenger Volume (cu. ft.) | - 113.9 (First 2 rows)
- 155.3
| - 113.9 (First 2 rows)
- 155.3
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 3.5l V6 PHEV (406-bhp)
| - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 3.5l V6 PHEV (406-bhp)
|
Transmissions | A6, A8, CVT | A6, A8, CVT |
City MPG | 20-27 | 20-27 |
Highway MPG | 26-28 | 26-28 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52* | 52* |
Equipment: Good | - $55,140 (2WD)
- $56,740 (AWD)
| - $53,700 (2WD)
- $55,300 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $60,290 (2WD)
- $62,070 (AWD)
| - $58,250 (2WD)
- $61,000 (AWD)
|
| more >> | more >> |