2025 Maserati Grecale | 2024 Maserati Grecale | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $76,500 | $69,900 - $110,200 |
Length (in) | 190.8 | 190.8 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.9 | 77.9 |
Height (in) | 65.6 | 65.6 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 462.1 | 462.1 |
Curb Weight (lbs.) | 4123-4178 | 4123-4469 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 22 | 18-22 |
Highway MPG | 29 | 25-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 61 | 67 |
Equipment: Good | ||
Equipment: Better |
| |
Equipment: Best |
|
|
more >> | more >> |