| 2025 Cadillac XT4 | 2025 Ford Mustang Mach-E | 2025 Jeep Compass | 2025 Lexus UX |
|
|
|
|
|
Price Range ($) | $40,795 - $44,095 | $36,495 - $55,995 | $25,900 - $32,395 | $37,490 - $47,525 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 185.6 / 74.1 / 64.0 | 173.4 / 73.8 / 64.6 | 177.0 / 72.4 / 59.8 |
Exterior Volume (cu. ft.) | 424.6 | 436.5 | 393.5 | 373.6 |
Curb Weight (lbs.) | 3691-3896 | | 3620 | 3455-3575 |
Legroom Total (in.) | 83.6 | 81.4 | 79.5 | 75.1 |
Passenger Volume (cu. ft.) | 105.4 | 103.2 | 100.0 | 86.6 |
Cargo Volume (cu. ft.) | 22.5 | 29.7 | 27.2 | 17.2 |
Driven Wheels |
|
|
|
|
Engines |
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
|
|
|
Transmissions | A9 | A1 | A8 | CVT |
City MPG | 23-24 | | 24 | 44-45 |
Highway MPG | 28-29 | | 32 | 40-41 |
EV City MPGe | | 90-106 | | |
EV Highway MPGe | | 81-98 | | |
EV EPA Range | | 230-300 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | | 45 | |
Equipment: Good | - $41,595 (2WD)
- $44,095 (AWD)
| |
| - $37,490 (2WD)
- $39,060 (AWD)
|
Equipment: Better | - $40,795 (2WD)
- $43,295 (AWD)
| |
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |