| 2025 Mazda CX-30 | 2024 Mini Countryman |
|
|
|
Price Range ($) | $24,995 - $36,950 | $32,650 - $50,100 |
Length / Width / Height (in) | 173.0 / 70.7 / 61.7 | 169.7 / 71.7 / 61.3 |
Exterior Volume (cu. ft.) | 379.9 | 370.2 |
Curb Weight (lbs.) | 3388-3505 | 3413-3926 |
Legroom Total (in.) | 78.0 | 78.0 |
Passenger Volume (cu. ft.) | 93.8 | 96.9 |
Cargo Volume (cu. ft.) | 20.2 | 17.6 |
Driven Wheels |
|
|
Engines | - 2.5l I4 (191-bhp)
- 2.5l I4 T (250-bhp)
| - 1.5l I3 PHEV T (221-bhp)
- 1.5l I3 T (134-bhp)
- 2.0l I4 T (189-bhp)
- 2.0l I4 T (301-bhp)
|
Transmissions | A6 | A6, A8, SM7 |
City MPG | 22-26 | 23-29 |
Highway MPG | 30-33 | 30-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | 59 |
Equipment: Good |
| - $32,650 (2WD)
- $34,150 (AWD)
|
Equipment: Better |
| |
Equipment: Best | | |
| more >> | more >> |