2025 Mazda MX-5 RF | 2024 Mazda MX-5 RF | |
---|---|---|
Price Range ($) | $37,350 - $40,650 | $37,010 - $40,210 |
Length (in) | 154.1 | 154.1 |
Wheelbase (in) | 90.9 | 90.9 |
Width (in) | 68.3 | 68.3 |
Height (in) | 49.0 | 49.0 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 257.4 | 257.4 |
Curb Weight (lbs.) | 2862-2892 | 2862-2892 |
Legroom Total (in.) | 43.1 | 43.1 |
Passenger Volume (cu. ft.) | 47.9 | 47.9 |
Cargo Volume (cu. ft.) | 4.5 | 4.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 26 | 26 |
Highway MPG | 34-35 | 34-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 72 | 72 |
Equipment: Good |
|
|
Equipment: Better |
|
|
Equipment: Best | ||
more >> | more >> |