| 2025 Mercedes-Benz SL-Class | 2025 BMW 8-Series convertible | 2025 Lexus LC Convertible | 2025 Mercedes-Benz CLE-Class Cabriolet |
|
|
|
|
|
Price Range ($) | $111,950 - $187,150 | $100,500 - $148,800 | $106,450 | $66,450 - $82,600 |
Length / Width / Height (in) | 185.2 / 75.4 / 53.5 | 191.1 / 74.9 / 52.7 | 187.4 / 75.6 / 53.1 | 190.9 / 73.3 / 56.1 |
Exterior Volume (cu. ft.) | 375.6 | 371.8 | 369.7 | 391.7 |
Curb Weight (lbs.) | | 4211-4736 | 4540 | 4288-4486 |
Legroom Total (in.) | | 71.6 | 70.6 | |
Passenger Volume (cu. ft.) | | 81.3 | 75.2 | |
Cargo Volume (cu. ft.) | 7.5 | 12.4 | 3.4 | 9.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 HEV T (375-bhp)
- 4.0l V8 HEV T (805-bhp)
- 4.0l V8 T (469-bhp)
- 4.0l V8 T (577-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
|
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (443-bhp)
|
Transmissions | A9 | A8 | A10 | A9 |
City MPG | 14-20 | 15-21 | 15 | 23 |
Highway MPG | 21-27 | 22-29 | 25 | 32 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 73* | 72 | 64* |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | - $111,950 (2WD)
- $144,650 (AWD)
| - $100,500 (2WD)
- $103,500 (AWD)
|
| |
| more >> | more >> | more >> | more >> |