| 2026 BMW 4-Series Coupe | 2026 BMW 8-Series Coupe |
|
|
|
Price Range ($) | $51,500 - $89,400 | $91,700 - $107,300 |
Length / Width / Height (in) | 187.9 / 72.9 / 54.8 | 191.2 / 74.9 / 53.0 |
Exterior Volume (cu. ft.) | 369.9 | 375.9 |
Curb Weight (lbs.) | 3677-4019 | 3902-4427 |
Legroom Total (in.) | 76.3 | 71.6 |
Passenger Volume (cu. ft.) | 86.5 | 81.1 |
Cargo Volume (cu. ft.) | 15.5 | 14.8 |
Driven Wheels |
|
|
Engines | - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
- 3.0l I6 T (543-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
|
Transmissions | A8, M6 | A8 |
City MPG | 16-28 | 17-21 |
Highway MPG | 22-36 | 24-29 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 80 |
Equipment: Good | - $51,500 (2WD)
- $53,500 (AWD)
| |
Equipment: Better | - $65,050 (2WD)
- $67,050 (AWD)
| |
Equipment: Best | - $84,300 (AT)
- $80,100 (2WD)
- $89,400 (AWD)
| - $91,700 (2WD)
- $94,700 (AWD)
|
| more >> | more >> |