| | |
| Body | |
| Generic Type | SUV |
| Roof Type | Fixed |
| Rear Roof Profile | Wagon |
| No Side Doors | 4 |
| Powertrain | |
| Powertrain | Electric Motor |
| Net Power (bhp) | 308 |
| Net Torque (lbft) | 364 |
| Transmission | |
| Transmission Type | Automatic |
| Forward Gears | 1 |
| Driveline | |
| Driven Wheels | AWD |
| Chassis | |
| Chassis Type | Unitized Body/Frame |
| Brakes | |
| Rear Brakes - Type | Disc |
| Front Brakes - Type | Disc |
| Wheels / Tires | |
| Tire Size F (,R) | 225/55R18 |
| Exterior Dimensions | |
| Curb Weight (lb) | 4588 |
| Wheelbase (in) | 106 |
| Height - Body (in) | 64.6 |
| Width - Overall (in) | 81.5 |
| Width - Body (in) | 72.6 |
| Length (in) | 175 |
| Front Track (in) | 62.2 |
| Rear Track (in) | 62.1 |
| Overhang - Front (in) | 34.8 |
| Overhang - Rear (in) | 34.2 |
| Ground Clearance (in) | 7.4 |
| Angle - Departure | 24.1 |
| Angle - Approach | 17.7 |
| Seating | |
| Rows of Seats | 2 |
| Max. Passenger Capacity | 5 |
| Interior Dimensions | |
| Head Room - 1st Row (in) | 40.7 |
| Head Room - 2nd Row (in) | 37.4 |
| Shlder Room - 1st Row (in) | 55.7 |
| Shlder Room - 2nd Row (in) | 54.8 |
| Leg Room - 1st Row (in) | 40.4 |
| Leg Room - 2nd Row (in) | 35.1 |
| Seating Positions - 1st Row | 2 |
| Seating Positions - 2nd Row | 3 |
| Utility | |
| Cargo Access | Hatch |
| Battery Pack | |
| Type | Li-Ion |
| Plug-In Rechargeable | Yes |
| Voltage (V) | 286.3 |
| Capacity (kWh) | 66.5 |
| Capacity, usable (kWh) | 64.7 |
| Fuel Economy | |
| EPA City (mpg) | |
| EPA Hwy (mpg) | |
| EPA Combined (MPG) | |
| EPA City (MPGe) | 99 |
| EPA Hwy (MPGe) | 94 |
| EPA Combined (MPGe) | 96 |
| Energy Consumption | |
| EPA Electric Range (miles) | 212 |