| 2025 Nissan Kicks | 2024 Mitsubishi Outlander Sport | 2025 Buick Encore GX | 2025 Hyundai Venue |
|
|
|
|
|
Price Range ($) | $21,830 - $27,680 | $23,695 - $28,495 | $26,000 - $33,100 | $20,000 - $23,250 |
Length / Width / Height (in) | 171.9 / 70.9 / 64.0 | 171.9 / 71.3 / 64.8 | 171.1 / 71.4 / 64.1 | 159.1 / 69.7 / 61.6 |
Exterior Volume (cu. ft.) | 391.6 | 390.6 | 386.5 | 347.1 |
Curb Weight (lbs.) | 2987-3252 | 3263-3296 | 3023-3255 | 2612 |
Legroom Total (in.) | 77.2 | 77.9 | 76.9 | 75.6 |
Passenger Volume (cu. ft.) | 95.7 | 97.5 | 94.6 | 91.9 |
Cargo Volume (cu. ft.) | 23.9 | 21.7 | 23.5 | 18.7 |
Driven Wheels |
|
|
|
|
Engines |
| - 2.0l I4 (148-bhp)
- 2.4l I4 (168-bhp)
| - 1.2l I3 T (137-bhp)
- 1.3l I3 T (155-bhp)
|
|
Transmissions | CVT | CVT | A9, CVT | CVT |
City MPG | | 23 | 26-30 | 29 |
Highway MPG | | 28-29 | 28-31 | 33 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 46 | 45 | 48 | 47 |
Equipment: Good | |
| |
|
Equipment: Better | |
| | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |