| 2025 Nissan Frontier Crew Cab | 2024 Ford Ranger SuperCrew | 2024 Toyota Tacoma Double Cab | 2025 Honda Ridgeline |
|
|
|
|
|
Price Range ($) | $33,450 - $45,610 | $32,565 - $47,010 | $33,700 - $63,900 | $40,150 - $46,750 |
Length / Width / Height (in) | 210.2 / 73.0 / 72.0 | 210.6 / 75.5 / 74.4 | 213.0 / 76.9 / 73.8 | 210.2 / 78.6 / 70.8 |
Exterior Volume (cu. ft.) | 541.3 | 578.5 | 596.8 | 576.2 |
Curb Weight (lbs.) | 4452-4928 | | 4265-5030 | |
Legroom Total (in.) | 75.5 | 82.0 | 75.5 | 77.6 |
Passenger Volume (cu. ft.) | 100.4 | 107.7 | 99.3 | 108.6 |
Cargo Volume (cu. ft.) | 40.1 | 43.5 | | 33.9 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 2.4l I4 HEV T (323-bhp)
- 2.4l I4 HEV T (326-bhp)
- 2.4l I4 T (228-bhp)
- 2.4l I4 T (270-bhp)
- 2.4l I4 T (278-bhp)
|
|
Transmissions | A9 | A10 | A8, M6 | A9 |
City MPG | | 20-21 | 18-23 | 18 |
Highway MPG | | 24-25 | 23-26 | 23-24 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 39 | | 44* | |
Equipment: Good | - $35,790 (2WD)
- $39,090 (AWD)
| | |
|
Equipment: Better | | | |
|
Equipment: Best | | | |
|
| more >> | more >> | more >> | more >> |