| 2025 Porsche 911 Carrera Coupe | 2025 BMW 2-Series M2 |
|
|
|
Price Range ($) | $120,100 - $172,700 | $65,500 |
Length / Width / Height (in) | 178.8 / 72.9 / 51.2 | 180.3 / 74.3 / 55.2 |
Exterior Volume (cu. ft.) | 332.2 | 366.9 |
Curb Weight (lbs.) | 3316-3635 | 3814-3867 |
Legroom Total (in.) | | 74.0 |
Passenger Volume (cu. ft.) | | 87.5 |
Cargo Volume (cu. ft.) | | 13.8 |
Driven Wheels |
|
|
Engines | - 3.0l H6 T (388-bhp)
- 3.0l H6 T (473-bhp)
- 3.6l H6 HEV T (532-bhp)
|
|
Transmissions | M6, SM8 | A8, M6 |
City MPG | 18 | 16 |
Highway MPG | 24-25 | 23 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 82 |
Equipment: Good | | |
Equipment: Better | - $120,100 (AT)
- $120,100 (2WD)
- $172,700 (AWD)
| |
Equipment: Best | |
|
| more >> | more >> |