| 2025 Porsche 718 Boxster | 2024 Jaguar F-Type Convertible |
|
|
|
Price Range ($) | $74,900 - $101,800 | $79,900 - $115,000 |
Length / Width / Height (in) | 172.4 / 70.9 / 50.4 | 176.0 / 75.7 / 51.5 |
Exterior Volume (cu. ft.) | 299.7 | 329.4 |
Curb Weight (lbs.) | 3020-3224 | 3760-3945 |
Legroom Total (in.) | | 42.8 |
Passenger Volume (cu. ft.) | | 51.8 |
Cargo Volume (cu. ft.) | 4.4 | 7.3 |
Driven Wheels |
|
|
Engines | - 2.0l H4 T (300-bhp)
- 2.5l H4 T (350-bhp)
- 4.0l H6 (394-bhp)
| - 5.0l V8 S (444-bhp)
- 5.0l V8 S (575-bhp)
|
Transmissions | M6, SM7 | A8 |
City MPG | 17-21 | 16-17 |
Highway MPG | 24-27 | 24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 84 | 80 |
Equipment: Good | | |
Equipment: Better |
| |
Equipment: Best | | |
| more >> | more >> |