2025 Porsche Macan | 2025 Genesis GV70 Electrified | 2025 Hyundai Ioniq 5 N | 2025 Jeep Wagoneer S | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $62,900 - $89,000 | $66,950 - $73,750 | $66,100 | $65,200 - $70,200 |
Length / Width / Height (in) | 186.1 / 76.1 / 63.8 | 185.6 / 75.2 / 64.2 | 185.6 / 76.4 / 62.4 | 192.4 / 74.8 / 64.8 |
Exterior Volume (cu. ft.) | 446.1 | 464.6 | ||
Curb Weight (lbs.) | 4151-4400 | 4982 | 5667 | |
Legroom Total (in.) | 78.5 | 79.3 | ||
Passenger Volume (cu. ft.) | 103.8 | 99.5 | ||
Cargo Volume (cu. ft.) | 28.7 | 30.6 | ||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | SM7 | A1 | A1 | A1 |
City MPG | 17-19 | |||
Highway MPG | 22-25 | |||
EV City MPGe | 98 | 84 | ||
EV Highway MPGe | 83 | 72 | ||
EV EPA Range | 236 | 221 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2025 Polestar Polestar 3 | 2025 Porsche Macan Electric | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $67,500 - $79,400 | $75,300 - $105,300 |
Length / Width / Height (in) | 192.9 / 77.5 / 64.1 | 188.4 / 76.3 / 63.8 |
Exterior Volume (cu. ft.) | 471.6 | |
Curb Weight (lbs.) | 5696 | 5004-5393 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 19 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 81-91 | 98-107 |
EV Highway MPGe | 73-82 | 83-89 |
EV EPA Range | 279-310 | 288-308 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |