At a Glance

Pricing $40,250 - $56,840
Drive Types RWD, AWD
Engines 2.7l I4 T, 3.0l I6 T D, 5.3l V8
Transmissions A10, A8
Fuel Economy 15-23 (city), 19-29 (highway)

Model/Trim/Package EL Engine MPG VjI MSRP
Sierra 1500 Double Cab Pro 2.7l I4 T (310-bhp) A8 RWD 18 / 21 / 19 $40,250
Sierra 1500 Double Cab Pro 2.7l I4 T (310-bhp) A8 AWD 17 / 19 / 18 $43,550
Sierra 1500 Double Cab Pro 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 17 $43,590
Sierra 1500 Double Cab Pro 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $46,890
Sierra 1500 Double Cab SLE 2.7l I4 T (310-bhp) A8 RWD 18 / 21 / 19 $47,350
Sierra 1500 Double Cab SLE 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 17 $50,295
Sierra 1500 Double Cab SLE 2.7l I4 T (310-bhp) A8 AWD 17 / 19 / 18 $50,650
Sierra 1500 Double Cab SLE 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $53,595
Sierra 1500 Double Cab Elevation 2.7l I4 T (310-bhp) A8 RWD 18 / 21 / 19 $49,150
Sierra 1500 Double Cab Elevation 5.3l V8 (355-bhp) A10 RWD 16 / 20 / 17 $52,095
Sierra 1500 Double Cab Elevation 2.7l I4 T (310-bhp) A8 AWD 17 / 19 / 18 $52,450
Sierra 1500 Double Cab Elevation 3.0l I6 T D (305-bhp) A10 RWD 23 / 29 / 26 $53,540
Sierra 1500 Double Cab Elevation 5.3l V8 (355-bhp) A10 AWD 15 / 19 / 17 $55,395
Sierra 1500 Double Cab Elevation 3.0l I6 T D (305-bhp) A10 AWD 22 / 26 / 24 $56,840

Similar Vehicles

Compare these