| 2026 Honda Passport | 2025 Mazda CX-70 | 2026 Volkswagen Atlas Cross Sport |
|
|
|
|
Price Range ($) | $44,750 - $53,650 | $40,445 - $57,450 | $38,300 - $53,620 |
Length / Width / Height (in) | 191.5 / 79.4 / 73.1 | 201.6 / 78.5 / 68.2 | 195.5 / 78.3 / 67.8 |
Exterior Volume (cu. ft.) | 550.9 | 533.9 | 513.9 |
Curb Weight (lbs.) | 4478-4705 | 4863-5198 | 4173-4359 |
Legroom Total (in.) | 82.0 | 81.1 | 82.1 |
Passenger Volume (cu. ft.) | 119.1 | 108.8 | 111.9 |
Cargo Volume (cu. ft.) | 44 | 39.6 | 40.3 |
Driven Wheels |
|
|
|
Engines |
| - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
|
|
Transmissions | A10 | A8 | A8 |
City MPG | 18-19 | 24 | 19-20 |
Highway MPG | 23-25 | 27-28 | 26 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 41 | 58* | 53 |
Equipment: Good | | | |
Equipment: Better | |
| |
Equipment: Best | |
| |
| more >> | more >> | more >> |