| 2026 Mercedes-Benz CLA-Class | 2025 Alfa Romeo Giulia | 2025 Polestar Polestar 2 | 2026 Cadillac CT4 |
|
|
|
|
|
Price Range ($) | $42,750 - $67,550 | $43,995 - $51,995 | $64,800 | $35,600 - $65,875 |
Length / Width / Height (in) | 184.6 / 72.0 / 56.7 | 182.8 / 73.2 / 56.5 | 181.3 / 73.2 / 58.2 | 187.2 / 71.4 / 56.0 |
Exterior Volume (cu. ft.) | 384.6 | 366.4 | 385.3 | 365.8 |
Curb Weight (lbs.) | | 3522-3622 | | 3422-3900 |
Legroom Total (in.) | 75.7 | 77.5 | 76.1 | 75.8 |
Passenger Volume (cu. ft.) | 89.1 | 94.1 | 96.1 | 89.9 |
Cargo Volume (cu. ft.) | 11.6 | 13.4 | 14.2 | 10.7 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (221-bhp)
- 2.0l I4 T (302-bhp)
- 2.0l I4 T (416-bhp)
|
|
| - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
|
Transmissions | SM7, SM8 | A8 | A1 | A10, A8, M6 |
City MPG | 20-26 | 23-24 | | 15-22 |
Highway MPG | 28-36 | 31-33 | | 23-32 |
EV City MPGe | | | 95 | |
EV Highway MPGe | | | 87 | |
EV EPA Range | | | 254 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 74 | | 80 |
Equipment: Good | - $42,750 (2WD)
- $44,750 (AWD)
| | | - $35,600 (AT)
- $35,600 (2WD)
- $37,600 (AWD)
|
Equipment: Better | | | | - $39,900 (2WD)
- $41,900 (AWD)
|
Equipment: Best | | - $43,995 (2WD)
- $45,995 (AWD)
| | |
| more >> | more >> | more >> | more >> |