| 2026 Toyota Sequoia | 2025 Toyota Sequoia |
|
|
|
Price Range ($) | $64,025 - $84,435 | $62,425 - $83,915 |
Length (in) | 208.1 | 208.1 |
Wheelbase (in) | 122.0 | 122.0 |
Width (in) | 79.6 | 79.6 |
Height (in) | 74.2 | 74.2 |
Track (in) | 68.6 | 68.6 |
Exterior Volume (cu. ft.) | 613.0 | 613.0 |
Curb Weight (lbs.) | 5620-6185 | 5620-6185 |
Legroom Total (in.) | - 80.4 (First 2 rows)
- 108.5
| - 80.4 (First 2 rows)
- 108.5
|
Passenger Volume (cu. ft.) | - 114.6 (First 2 rows)
- 150.8
| - 114.6 (First 2 rows)
- 150.8
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A10 |
City MPG | 19-21 | 19-21 |
Highway MPG | 22-24 | 22-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 52 |
Equipment: Good | - $64,025 (2WD)
- $67,025 (AWD)
| - $62,425 (2WD)
- $65,425 (AWD)
|
Equipment: Better |
|
|
Equipment: Best |
|
|
| more >> | more >> |