Official Word:
Chevrolet's iconic people and cargo haulers begin a new chapter today with the introduction of the all-new 2021 Chevrolet Tahoe and Suburban. Each has been redesigned to be the ultimate SUV - offering the most interior space of any SUV, exclusive technologies and features, and the best driving dynamics in the full-size segment. "There are no vehicles like Tahoe and Suburban - which have starred in Hollywood movies, carried military heroes and world leaders, and helped...Read.
Model/Trim/Package | EL
| Engine | | | MPG
| VjI
| MSRP
|
Suburban LS | 2 | 5.3l V8 (355-bhp) | A10 | RWD | 16 / 20 / 18 | 43 | $51,700 |
Suburban LS | 2 | 3.0l I6 T D (277-bhp) | A10 | RWD | | 41 | $52,695 |
Suburban LS | 2 | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 19 / 17 | 40 | $54,700 |
Suburban LS | 2 | 3.0l I6 T D (277-bhp) | A10 | AWD | | 38 | $55,695 |
Suburban LT | 3 | 5.3l V8 (355-bhp) | A10 | RWD | 16 / 20 / 18 | 43 | $56,500 |
Suburban LT | 3 | 3.0l I6 T D (277-bhp) | A10 | RWD | | 41 | $57,495 |
Suburban LT | 3 | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 19 / 17 | 40 | $59,500 |
Suburban LT | 3 | 3.0l I6 T D (277-bhp) | A10 | AWD | | 38 | $60,495 |
Suburban RST | 3 | 5.3l V8 (355-bhp) | A10 | RWD | 16 / 20 / 18 | 49 | $58,800 |
Suburban RST | 3 | 3.0l I6 T D (277-bhp) | A10 | RWD | | 47 | $59,795 |
Suburban RST | 3 | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 19 / 17 | 46 | $62,800 |
Suburban RST | 3 | 3.0l I6 T D (277-bhp) | A10 | AWD | | 44 | $63,795 |
Suburban Z71 | 3 | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 19 / 17 | 43 | $61,900 |
Suburban Premier | 4 | 5.3l V8 (355-bhp) | A10 | RWD | 16 / 20 / 18 | 43 | $65,300 |
Suburban Premier | 4 | 3.0l I6 T D (277-bhp) | A10 | RWD | | 41 | $66,295 |
Suburban Premier | 4 | 5.3l V8 (355-bhp) | A10 | AWD | 15 / 19 / 17 | 40 | $68,300 |
Suburban Premier | 4 | 3.0l I6 T D (277-bhp) | A10 | AWD | | 38 | $69,295 |
Suburban High Country | 4 | 3.0l I6 T D (277-bhp) | A10 | RWD | | 47 | $70,800 |
Suburban High Country | 4 | 6.2l V8 (420-bhp) | A10 | RWD | 15 / 20 / 17 | 53 | $72,300 |
Suburban High Country | 4 | 3.0l I6 T D (277-bhp) | A10 | AWD | | 44 | $73,800 |
Suburban High Country | 4 | 6.2l V8 (420-bhp) | A10 | AWD | 14 / 19 / 16 | 48 | $75,300 |
Similar Vehicles
Compare these