| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Roof Type | Convertible |
Rear Roof Profile | Trunk |
No Side Doors | 2 |
Engine | |
Configuration | V |
Block Material | iron | aluminum |
Head Material | aluminum |
Cylinders | 6 | 8 |
Displacement (l) | 4.0 | 4.6 |
Bore (mm) | 100.4 | 90.2 |
Stroke (mm) | 84.4 | 90.0 |
Max. Power (bhp) | 210 | 300 |
Max. Power @RPM | 5250 | 6000 |
Max. Torque (lbft) | 240 | 320 |
Max. Torque @RPM | 3500 | 4500 |
Compression Ratio | 9.7 | 9.8 |
Oil Capacity (qts.) (qt) | 5 | 6 |
Transmission | |
Transmission Designation Code | Tremec T-5 | 5R55S | Tremec 3650 | 5R55S |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 5 |
Ratios | 3.75 / 2.19 / 1.41 / 1.00 / 0.72 | 3.25 / 2.44 / 1.55 / 1.00 / 0.71 | 3.34 / 2.00 / 1.32 / 1.00 / 0.68 | 3.25 / 2.44 / 1.55 / 1.00 / 0.71 |
Reverse Gear Ratio | 3.15 | 3.07 | 3.38 | 3.07 |
Driveline | |
Driven Wheels | RWD |
Final Drive Ratio | 3.31 | 3.55 | 3.31 |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Diameter - Front (in) | 11.5 | 12.4 |
Diameter - Rear (in) | 11.8 |
Front Swept Area (sq in) | 58.6 | 64.3 |
Rear Swept Area (sq in) | 49.7 |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 15.7 |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 | 235/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3476 | 3526 | 3614 | 3658 |
Wheelbase (in) | 107.1 |
Height - Body (in) | 55.7 |
Width - Body (in) | 73.9 |
Length (in) | 187.6 | 188.0 |
Front Track (in) | 62.4 | 61.9 |
Rear Track (in) | 63.0 | 62.5 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.8 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 55.4 |
Shlder Room - 2nd Row (in) | 45.0 |
Hip Room - 1st Row (in) | 53.6 |
Hip Room - 2nd Row (in) | 45.2 |
Leg Room - 1st Row (in) | 42.7 |
Leg Room - 2nd Row (in) | 30.3 |
Cargo Volume (cu ft) | 9.7 |
Overall Interior Volume (cu ft) | 96 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16 |