2007 Audi A4 Sedan | 2006 Audi A4 Sedan | |
---|---|---|
Price Range ($) | $28,240 - $48,700 | $27,640 - $47,600 |
Length (in) | 180.6 | 180.6 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 69.8 | 69.8 |
Height (in) | 56.2 | 56.2 |
Track (in) | 59.9 | 59.9 |
Exterior Volume (cu. ft.) | 351.8 | 351.8 |
Curb Weight (lbs.) | 3428-3946.3 | 3362-3902 |
Legroom Total (in.) | 75.6 | 75.6 |
Passenger Volume (cu. ft.) | 90.0 | 90.0 |
Cargo Volume (cu. ft.) | 13.4 | 13.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT, M6 | A6, CVT, M6 |
City MPG | 15-24 | 15-24 |
Highway MPG | 21-34 | 21-34 |
more >> | more >> |