A larger glove compartment and new Atomic Orange Metallic color are new. The price of the Z06 was significantly increased.
2007 Chevrolet Corvette | 2006 Chevrolet Corvette | |
---|---|---|
Price Range ($) | $44,170 - $69,175 | $43,690 - $64,890 |
Length (in) | 174.6 | 174.6 |
Wheelbase (in) | 105.7 | 105.7 |
Width (in) | 72.6 | 72.6 |
Height (in) | 49 | 49 |
Track (in) | 62 | 62 |
Exterior Volume (cu. ft.) | 307.0 | 307.0 |
Curb Weight (lbs.) | 3132-3179 | 3132-3179 |
Legroom Total (in.) | 43.0 | 43.0 |
Passenger Volume (cu. ft.) | 52.0 | 52.0 |
Cargo Volume (cu. ft.) | 22 | 22 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 16-18 | 16-18 |
Highway MPG | 26-28 | 26-28 |
more >> | more >> |