A new 3.9L V6 replaces the 3900 series V6. Horesepower and torque drop to 233 hp and 240 lb-ft, respectively.
2007 Chevrolet Impala | 2006 Chevrolet Impala | |
---|---|---|
Price Range ($) | $20,945 - $27,970 | $20,330 - $26,330 |
Length (in) | 200.4 | 200.4 |
Wheelbase (in) | 110.5 | 110.5 |
Width (in) | 72.9 | 72.9 |
Height (in) | 58.7 | 58.7 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 424.8 | 424.8 |
Curb Weight (lbs.) | 3553-3712 | 3553-3712 |
Legroom Total (in.) | 79.9 | 79.9 |
Passenger Volume (cu. ft.) | 104.8 | 104.8 |
Cargo Volume (cu. ft.) | 18.6 | 18.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4 | A4 |
City MPG | 18-20 | 18-21 |
Highway MPG | 27-30 | 27-31 |
more >> | more >> |