| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Engine | |
Engine Designation Code | 2.4L I-4 (LE5) | 3.5L V-6 (LZ4) | 3.9L V-6 | 3.6L V6 VVT |
Configuration | I | V |
Cylinders | 4 | 6 |
Displacement (l) | 2.4 | 3.5 | 3.9 | 3.6 |
Max. Power (bhp) | 169 | 224 | 240 | 252 |
Max. Power @RPM | 6300 | 5800 | 6000 | 6300 |
Max. Torque (lbft) | 162 | 217 | 240 | 251 |
Max. Torque @RPM | 4500 | 4000 | 4600 | 3200 |
Transmission | |
Transmission Type | Automatic | Manual | Automatic |
Forward Gears | 4 | 6 | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Designation | Epsilon |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/60R16 | - 215/60R16 (Base)
- 225/50R17 (GT)
| 225/50R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3257 |
| 3550 | 3600 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57 |
Width - Body (in) | 70.6 |
Length (in) | 189 |
Front Track (in) | 59.8 |
Rear Track (in) | 60.4 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.5 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 55.4 |
Shlder Room - 2nd Row (in) | 55.4 |
Hip Room - 1st Row (in) | 52.7 |
Hip Room - 2nd Row (in) | 51.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14 |
Fuel Economy | |
EPA City (mpg) | 23 | 20 | 18 | 17 | 20 |
EPA Hwy (mpg) | 33 | 30 | 27 | 28 |