Volvo has restyled the V70 and XC70 wagons for 2007. The new V70 wagon longer and wider than the model it replaces. Power comes from a 235 hp inline-six. The all-wheel-drive XC70 variant is taller and longer than the V70.
2008 Volvo V70 | 2007 Volvo V70 | |
---|---|---|
Price Range ($) | $32,465 - $36,775 | $30,045 - $42,190 |
Length (in) | 190.5 | 185.4 |
Wheelbase (in) | 110.8 | 108.5 |
Width (in) | 73.3 | 71 |
Height (in) | 63.1 | 57.7 |
Track (in) | 63.5 | 61.5 |
Exterior Volume (cu. ft.) | 441.7 | 380.7 |
Curb Weight (lbs.) | 3527-4092 | 3488-3699 |
Legroom Total (in.) | 76.5 | 77.8 |
Passenger Volume (cu. ft.) | 96.2 | 98.6 |
Cargo Volume (cu. ft.) | 33.3 | 37.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5, A6, M5, M6 |
City MPG | 15-16 | 17-22 |
Highway MPG | 22-24 | 24-29 |
more >> | more >> |