The Caliber receives a number of feature and option package changes. Chrysler added additional insulation in the engine compartment and floors to reduce noise in the cabin. The all-wheel-drive model has been dropped. All Calibers are FWD only.
2009 Dodge Caliber | 2008 Dodge Caliber | |
---|---|---|
Price Range ($) | $16,210 - $24,590 | $15,050 - $22,435 |
Length (in) | 173.8 | 173.8 |
Wheelbase (in) | 103.7 | 103.7 |
Width (in) | 68.8 | 68.8 |
Height (in) | 60.4 | 60.4 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 363.3 | 363.3 |
Curb Weight (lbs.) | 2966-3189 | 2966-3308 |
Legroom Total (in.) | 77.4 | 77.4 |
Passenger Volume (cu. ft.) | 95.2 | 95.2 |
Cargo Volume (cu. ft.) | 18.5 | 18.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M5, M6 | CVT, M5, M6 |
City MPG | 19-24 | 21-24 |
Highway MPG | 25-30 | 24-29 |
more >> | more >> |