The SRX enters 2010 as a significantly different vehicle. The new SRX is now a more conventional crossover-SUV vehicle with FWD and AWD drivelines similar to the Lexus RX. A choice of V6 engines power the SRX: the standard 3.0L V6 is rated at 260-bhp, whereas an optional turbocharged 2.8L V6 ups the power to 300-bhp.
2010 Cadillac SRX | 2009 Cadillac SRX | |
---|---|---|
Price Range ($) | $33,830 - $51,860 | $40,060 - $55,980 |
Length (in) | 190.2 | 194.9 |
Wheelbase (in) | 110.5 | 116.4 |
Width (in) | 75.1 | 72.6 |
Height (in) | 65.6 | 65.8 |
Track (in) | 64.0 | 61.9 |
Exterior Volume (cu. ft.) | 462.1 | 459.4 |
Curb Weight (lbs.) | 4224 | 4229-4527 |
Legroom Total (in.) | 77.5 | 107.3 |
Passenger Volume (cu. ft.) | 100.5 | 131.5 |
Cargo Volume (cu. ft.) | 29.2 | 8.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A5, A6 |
City MPG | 17-18 | 13-15 |
Highway MPG | 23-25 | 20-23 |
more >> | more >> |