| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 |
Max. Power (bhp) | 173 | 235 |
Max. Power @RPM | 6000 | 6400 |
Max. Torque (lbft) | 166 | 232 |
Max. Torque @RPM | 4400 | 4000 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 215/65R16 (SXT)
- 215/60R17 (R/T)
| 215/55R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3405 | 3568 |
Wheelbase (in) | 108.9 |
Height - Body (in) | 58.9 |
Width - Body (in) | 71.8 |
Length (in) | 190.9 |
Front Track (in) | 61.8 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.0 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 56.4 |
Shlder Room - 2nd Row (in) | 56.3 |
Hip Room - 1st Row (in) | 53.2 |
Hip Room - 2nd Row (in) | 53.2 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 36.2 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 13.4 |
Utility | |
Cargo Access | Trunk |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 16.9 |
Fuel Economy | |
EPA City (mpg) | 21 | 16 |
EPA Hwy (mpg) | 30 | 27 |