The 2010 Avenger has a revised instrument cluster. Disc brakes are now standard on all models. Front seat active head restraints are standard on all models.
2010 Dodge Avenger | 2009 Dodge Avenger | |
---|---|---|
Price Range ($) | $20,230 - $23,980 | $20,515 - $24,255 |
Length (in) | 190.9 | 190.9 |
Wheelbase (in) | 108.9 | 108.9 |
Width (in) | 71.8 | 71.8 |
Height (in) | 58.9 | 58.9 |
Track (in) | 61.8 | 61.8 |
Exterior Volume (cu. ft.) | 402.1 | 402.1 |
Curb Weight (lbs.) | 3405-3568 | 3355-3568 |
Legroom Total (in.) | 78.6 | 78.6 |
Passenger Volume (cu. ft.) | 100.5 | 100.5 |
Cargo Volume (cu. ft.) | 13.4 | 13.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A6 | A4, A6 |
City MPG | 16-21 | 16-21 |
Highway MPG | 27-30 | 27-30 |
more >> | more >> |