Highway fuel economy increases by 1-2 MPG on all models.
2010 Ford Edge | 2009 Ford Edge | |
---|---|---|
Price Range ($) | $26,920 - $39,070 | $26,635 - $36,605 |
Length (in) | 185.7 | 185.7 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 75.8 | 75.8 |
Height (in) | 67.0 | 67.0 |
Track (in) | 65.4 | 65.4 |
Exterior Volume (cu. ft.) | 470.9 | 470.9 |
Curb Weight (lbs.) | 4078-4288 | 4078-4288 |
Legroom Total (in.) | 80.3 | 80.3 |
Passenger Volume (cu. ft.) | 108.4 | 108.4 |
Cargo Volume (cu. ft.) | 32.2 | 32.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 17-18 | 15-17 |
Highway MPG | 23-25 | 22-24 |
more >> | more >> |