The Fit Sport wears a revised front bumper and grille.
2012 Honda Fit | 2011 Honda Fit | |
---|---|---|
Price Range ($) | $15,325 - $19,690 | $15,100 - $19,240 |
Length (in) | 161.6 | 161.6 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 66.7 | 66.7 |
Height (in) | 60.0 | 60.0 |
Track (in) | 58.7 | 58.7 |
Exterior Volume (cu. ft.) | 329.4 | 329.4 |
Curb Weight (lbs.) | 2496-2628 | 2489-2604 |
Legroom Total (in.) | 75.8 | 75.8 |
Passenger Volume (cu. ft.) | 90.8 | 90.8 |
Cargo Volume (cu. ft.) | 20.6 | 20.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A5, M5 | A5, M5 |
City MPG | 27-28 | 27-28 |
Highway MPG | 33-35 | 33-35 |
more >> | more >> |