All Regals equipped with the 2.4l four-cylinder engine will include eAssist hybrid technology.
2013 Buick Regal | 2012 Buick Regal | |
---|---|---|
Price Range ($) | $29,015 - $34,980 | $27,055 - $34,835 |
Length (in) | 190.2 | 190.2 |
Wheelbase (in) | 107.8 | 107.8 |
Width (in) | 73.1 | 73.1 |
Height (in) | 58.4 | 58.4 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 401.1 | 401.1 |
Curb Weight (lbs.) | 3600-3710 | 3600-3710 |
Legroom Total (in.) | 79.4 | 79.4 |
Passenger Volume (cu. ft.) | 96.8 | 96.8 |
Cargo Volume (cu. ft.) | 14.25 | 14.25 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 18-25 | 18-25 |
Highway MPG | 27-36 | 29-36 |
more >> | more >> |