The ninth-generation Accord is shorter and weighs less than its predecessor, but retains its spacious interior. A new 2.4l four cylinder with direct injection becomes the new base engine and is paired with either a six-speed manual or continuously-variable-transmission (CVT). The re-engineered 3.5l V6 is paired with a six-speed automatic resulting in improved power, torque and fuel-efficiency. The model range includes new Sport and Touring trim levels.
2013 Honda Accord | 2012 Honda Accord Sedan | |
---|---|---|
Price Range ($) | $21,680 - $33,430 | $21,480 - $31,930 |
Length (in) | 191.4 | 194.1 |
Wheelbase (in) | 109.3 | 110.2 |
Width (in) | 72.8 | 72.7 |
Height (in) | 57.7 | 58.1 |
Track (in) | 62.8 | 62.2 |
Exterior Volume (cu. ft.) | 401.4 | 405.9 |
Curb Weight (lbs.) | 3192-3559 | 3217-3605 |
Legroom Total (in.) | 81.0 | 79.7 |
Passenger Volume (cu. ft.) | 103.6 | 101.0 |
Cargo Volume (cu. ft.) | 15.8 | 14.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT, M6 | A5, M5 |
City MPG | 21-27 | 20-23 |
Highway MPG | 34-36 | 30-34 |
more >> | more >> |