Porsche's entry-level roadster is all-new for 2013. The new model is lower with a significantly longer wheelbase and wider track. The base powertrain is a 2.7l horizontal six-cylinder rated at 275-bhp. The Boxster S equips a 3.4l six-cylinder now rated at 325-bhp. Both engines are available with either a six-speed manual transmission or seven-speed automated gearbox. In typical Porsche fashion, styling changes are subtle.
2013 Porsche Boxster | 2012 Porsche Boxster | |
---|---|---|
Price Range ($) | $49,500 - $64,100 | $48,100 - $66,160 |
Length (in) | 172.2 | 170.9 |
Wheelbase (in) | 97.4 | 95.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 50.1 | 48.5 |
Track (in) | 60.1 | 56.3 |
Exterior Volume (cu. ft.) | 300.1 | 270.1 |
Curb Weight (lbs.) | 2888-2976 | 2811-3042 |
Legroom Total (in.) | 33.5 | |
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | 9.9 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | M6, SM7 | M6, SM7 |
City MPG | 20-22 | 19-20 |
Highway MPG | 28-32 | 26-29 |
more >> | more >> |