The XD gains additional safety equipment. The instrument panel has minor appearance changes.
2013 Scion xD | 2012 Scion xD | |
---|---|---|
Price Range ($) | $16,500 - $18,955 | $15,345 - $17,050 |
Length (in) | 154.7 | 154.7 |
Wheelbase (in) | 96.9 | 96.9 |
Width (in) | 67.9 | 67.9 |
Height (in) | 60.0 | 60.0 |
Track (in) | 58.5 | 58.5 |
Exterior Volume (cu. ft.) | 314.2 | 314.2 |
Curb Weight (lbs.) | 2625-2665 | 2625-2665 |
Legroom Total (in.) | 74.2 | 74.2 |
Passenger Volume (cu. ft.) | 84.5 | 84.5 |
Cargo Volume (cu. ft.) | 10.5 | 10.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, M5 | A4, M5 |
City MPG | 27 | 27 |
Highway MPG | 33 | 33 |
more >> | more >> |