The SX4 Crossover wears a new front fascia and wheels.
2013 Suzuki SX4 5d | 2012 Suzuki SX4 5d | |
---|---|---|
Price Range ($) | $16,999 - $20,499 | $16,799 - $19,649 |
Length (in) | 162.8 | 162.8 |
Wheelbase (in) | 98.4 | 98.4 |
Width (in) | 69.1 | 69.1 |
Height (in) | 63.2 | 63.2 |
Track (in) | 59.1 | 59.1 |
Exterior Volume (cu. ft.) | 351.9 | 351.9 |
Curb Weight (lbs.) | 2844-2954 | 2734-2954 |
Legroom Total (in.) | 77.3 | 77.3 |
Passenger Volume (cu. ft.) | 91.8 | 91.8 |
Cargo Volume (cu. ft.) | 16.0 | 16.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 22-23 | 22-23 |
Highway MPG | 29-30 | 29-30 |
more >> | more >> |