- Home
- Years
- 2014
- Audi
- A4 Allroad
- Whats New
The output of the 2.0l four-cylinder increases to 220-bhp.
2014 Audi A4 Allroad | 2013 Audi A4 Allroad | |
---|---|---|
Price Range ($) | $40,700 - $49,200 | $39,600 - $48,800 |
Length (in) | 185.9 | 185.9 |
Wheelbase (in) | 110.4 | 110.4 |
Width (in) | 72.5 | 72.5 |
Height (in) | 58.0 | 58.0 |
Track (in) | 62.3 | 62.3 |
Exterior Volume (cu. ft.) | 388.7 | 388.7 |
Curb Weight (lbs.) | 3891 | 3891 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 95.8 | 95.8 |
Cargo Volume (cu. ft.) | 27.6 | 27.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 20 | 20 |
Highway MPG | 27 | 27 |
more >> | more >> |