Updates to the 8-speed automatic improve acceleration times.
2015 BMW X5 | 2014 BMW X5 | |
---|---|---|
Price Range ($) | $54,650 - $99,650 | $52,800 - $69,900 |
Length (in) | 193.2 | 193.2 |
Wheelbase (in) | 115.5 | 115.5 |
Width (in) | 76.3 | 76.3 |
Height (in) | 69.4 | 69.4 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 502.0 | 502.0 |
Curb Weight (lbs.) | 4680-5180.9 | 4680-5150 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 14-19 | 14-19 |
Highway MPG | 22-27 | 22-27 |
more >> | more >> |