The LE trim level becomes the Platinum trim level. Fuel economy increases by 1 MPG.
2015 Nissan Quest | 2014 Nissan Quest | |
---|---|---|
Price Range ($) | $26,530 - $43,180 | $25,990 - $42,640 |
Length (in) | 200.8 | 200.8 |
Wheelbase (in) | 118.1 | 118.1 |
Width (in) | 77.6 | 77.6 |
Height (in) | 71.5 | 71.5 |
Track (in) | 68.1 | 68.1 |
Exterior Volume (cu. ft.) | 565.8 | 565.8 |
Curb Weight (lbs.) | 4367-4548 | 4367-4548 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 20 | 19 |
Highway MPG | 27 | 25 |
more >> | more >> |