| 2023 Kia Soul | 2023 Kia Rio 5d | 2023 Toyota Corolla Hatchback |
|
|
|
|
Price Range ($) | $19,790 - $24,090 | $17,390 | $22,965 - $26,430 |
Length / Width / Height (in) | 165.2 / 70.9 / 63.0 | 160.0 / 67.9 / 57.1 | 172.0 / 70.5 / 57.1 |
Exterior Volume (cu. ft.) | 373.4 | 317.2 | 342.7 |
Curb Weight (lbs.) | 2888-2998 | 2762 | 3060 |
Legroom Total (in.) | 79.9 | 75.6 | 71.9 |
Passenger Volume (cu. ft.) | 101.2 | 90.5 | 85.8 |
Cargo Volume (cu. ft.) | 23.4 | 17.4 | 17.8 |
Driven Wheels |
|
|
|
Engines |
|
|
|
Transmissions | CVT | CVT | CVT |
City MPG | 28 | 32 | 30-32 |
Highway MPG | 33 | 41 | 38-41 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 49 | 41 | 55 |
Equipment: Good |
| |
|
Equipment: Better | | | |
Equipment: Best | | | |
| more >> | more >> | more >> |