- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- CLS-Class
- Comparisons
2023 Mercedes-Benz CLS-Class | 2024 Audi A6 | 2024 Audi A7 | 2024 Audi A7 RS 7 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $76,500 | $57,300 - $82,900 | $71,200 - $91,900 | $127,800 |
Length / Width / Height (in) | 196.4 / 73.9 / 56.3 | 194.4 / 74.3 / 57.4 | 195.6 / 75.1 / 55.8 | 197.2 / 76.8 / 56.1 |
Exterior Volume (cu. ft.) | 408.3 | 414.6 | 411.4 | 420.6 |
Curb Weight (lbs.) | 4255 | 4101-4486 | 4343-4597 | 4938 |
Legroom Total (in.) | 76.9 | 78.7 | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 92.8 | 99.1 | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 11.9 | 13.7 | 24.9 | 24.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8, SM7 | A8, SM7 | A8 |
City MPG | 22 | 19-23 | 19-22 | 14 |
Highway MPG | 30 | 26-33 | 26-30 | 22 |
EV City MPGe | ||||
EV Highway MPGe | ||||
EV EPA Range | ||||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 69 | 73 | 76 |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2024 Genesis G80 Electrified | 2024 Lucid Air | 2024 Maserati Ghibli | 2024 Mercedes-Benz E-Class sedan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $74,375 | $69,900 - $249,000 | $109,500 - $165,000 | $62,300 - $68,100 |
Length / Width / Height (in) | 196.7 / 75.8 / 57.7 | 195.9 / 76.2 / 55.4 | 188.6 / 76.6 / 57.5 | 194.9 / 75.0 / 57.9 |
Exterior Volume (cu. ft.) | 421.7 | 412.6 | 404.2 | 418.6 |
Curb Weight (lbs.) | 4564-5336 | 4265-4321 | 4189-4376 | |
Legroom Total (in.) | 80.9 | 78.1 | 41.5 | |
Passenger Volume (cu. ft.) | 104.2 | 99.1 | ||
Cargo Volume (cu. ft.) | 13.1 | 22.1 | 19.1 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A1 | A8 | A9 |
City MPG | 13-17 | 22-24 | ||
Highway MPG | 20-25 | 31-33 | ||
EV City MPGe | 105 | 108-140 | ||
EV Highway MPGe | 89 | 101-134 | ||
EV EPA Range | 282 | 384-469 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 73* | 62 | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Mercedes-Benz EQE Sedan | 2024 Porsche Taycan | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $74,900 - $85,900 | $90,900 - $194,900 |
Length / Width / Height (in) | 196.9 / 77.2 / 59.5 | 195.4 / 77.5 / 54.3 |
Exterior Volume (cu. ft.) | 437.3 | 413.8 |
Curb Weight (lbs.) | 5170-5534 | 4566-5119 |
Legroom Total (in.) | 79.9 | |
Passenger Volume (cu. ft.) | 104.0 | |
Cargo Volume (cu. ft.) | 14.3 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A2 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 76-83 | |
EV Highway MPGe | 74-88 | |
EV EPA Range | 206-246 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |