- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- CLS-Class
- Comparisons
2023 Mercedes-Benz CLS-Class | 2023 Audi A6 | 2023 Audi A7 | 2023 Audi A7 RS 7 | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $76,500 | $55,900 - $81,500 | $69,200 - $90,500 | $118,500 |
Length / Width / Height (in) | 196.4 / 73.9 / 56.3 | 194.4 / 74.3 / 57.4 | 195.6 / 75.1 / 56.0 | 197.2 / 76.8 / 56.1 |
Exterior Volume (cu. ft.) | 408.3 | 414.6 | 412.0 | 420.6 |
Curb Weight (lbs.) | 4255 | 4101-4486 | 4343-4773 | 4938 |
Legroom Total (in.) | 76.9 | 78.7 | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 92.8 | 99.1 | 95.0 | 95.0 |
Cargo Volume (cu. ft.) | 11.9 | 13.7 | 24.9 | 24.9 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8, SM7 | A8, SM7 | A8 |
City MPG | 22 | 19-24 | 19-25 | 14 |
Highway MPG | 30 | 26-31 | 26-31 | 21 |
EV City MPGe | 66 | |||
EV Highway MPGe | 75 | |||
EV EPA Range | 26 | |||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 67 | 69 | 73 | 76 |
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
|
|
|
|
more >> | more >> | more >> | more >> |
2023 BMW 5-Series sedan | 2023 Genesis G80 Electrified | 2023 Lucid Air | 2023 Maserati Ghibli | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $54,800 - $107,900 | $79,825 | $87,400 - $179,000 | $85,300 - $122,000 |
Length / Width / Height (in) | 195.8 / 73.5 / 58.2 | 196.7 / 75.8 / 57.7 | 195.9 / 76.2 / 55.4 | 188.6 / 76.6 / 57.5 |
Exterior Volume (cu. ft.) | 415.5 | 421.7 | 404.2 | |
Curb Weight (lbs.) | 3783-4416 | 4078-4321 | ||
Legroom Total (in.) | 77.9 | 80.9 | 78.1 | |
Passenger Volume (cu. ft.) | 98.8 | 104.2 | 99.1 | |
Cargo Volume (cu. ft.) | 18.7 | 13.1 | 22.1 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A1 | A1 | A8 |
City MPG | 15-25 | 13-18 | ||
Highway MPG | 21-33 | 20-25 | ||
EV City MPGe | 59 | 105 | 110-141 | |
EV Highway MPGe | 67-72 | 89 | 111-140 | |
EV EPA Range | 19-21 | 282 | 384-469 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 74 | 73* | ||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |
2023 Mercedes-Benz E-Class sedan | 2023 Mercedes-Benz EQE Sedan | 2023 Porsche Panamera | 2023 Porsche Taycan | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $56,750 - $112,800 | $74,900 - $106,900 | $92,400 - $206,800 | $86,700 - $187,400 |
Length / Width / Height (in) | 194.3 / 73.7 / 57.8 | 196.9 / 77.2 / 59.5 | 198.8 / 76.3 / 56.0 | 195.4 / 77.5 / 54.3 |
Exterior Volume (cu. ft.) | 410.7 | 437.3 | 423.9 | 413.8 |
Curb Weight (lbs.) | 3781-4497 | 5170-5534 | 4222-5412 | 4566-5119 |
Legroom Total (in.) | 77.9 | 79.9 | ||
Passenger Volume (cu. ft.) | 97.3 | 104.0 | ||
Cargo Volume (cu. ft.) | 13.1 | 17.6 | 14.3 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A1 | SM8 | A2 |
City MPG | 16-23 | 15-21 | ||
Highway MPG | 24-31 | 21-24 | ||
EV City MPGe | 45-50 | 76-83 | ||
EV Highway MPGe | 51-54 | 74-88 | ||
EV EPA Range | 17-19 | 206-246 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 71 | 77 | ||
Equipment: Good |
|
| ||
Equipment: Better | ||||
Equipment: Best |
|
| ||
more >> | more >> | more >> | more >> |