- Home
- Buyer's Guide (2023)
- Mercedes-Benz (2023)
- CLS-Class
- Whats New
2023 Mercedes-Benz CLS-Class | 2022 Mercedes-Benz CLS-Class | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $76,500 | $72,950 |
Length (in) | 196.4 | 196.4 |
Wheelbase (in) | 115.7 | 115.7 |
Width (in) | 73.9 | 73.9 |
Height (in) | 56.3 | 56.3 |
Track (in) | 63.8 | 63.8 |
Exterior Volume (cu. ft.) | 408.3 | 408.3 |
Curb Weight (lbs.) | 4255 | 4255 |
Legroom Total (in.) | 76.9 | 76.9 |
Passenger Volume (cu. ft.) | 92.8 | 92.8 |
Cargo Volume (cu. ft.) | 11.9 | 11.9 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A9 |
City MPG | 22 | 22 |
Highway MPG | 30 | 30 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 67 | 67 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |