| 2023 Rivian R1S | 2024 Mercedes-Benz GLS-Class | 2025 Audi Q7 | 2025 BMW X7 |
|
|
|
|
|
Price Range ($) | $79,800 - $91,800 | $87,000 - $145,850 | $60,500 - $96,900 | $83,500 - $152,400 |
Length / Width / Height (in) | 198.4 / 79.3 / 71.7 | 206.4 / 77.0 / 71.8 | 199.3 / 77.6 / 68.5 | 203.6 / 78.7 / 72.2 |
Exterior Volume (cu. ft.) | 554.0 | 575.5 | 522.2 | 564.0 |
Curb Weight (lbs.) | 5842.2 | 5467-5798 | 4784-5291 | 5417-5986 |
Legroom Total (in.) |
|
| - 80.5 (First 2 rows)
- 109.7
| - 77.4 (First 2 rows)
- 110.7
|
Passenger Volume (cu. ft.) |
| - 111.5 (First 2 rows)
- 111.5
| - 108.3 (First 2 rows)
- 138.2
| - 108.3 (First 2 rows)
- 142.1
|
Cargo Volume (cu. ft.) |
|
|
|
|
Driven Wheels |
|
|
|
|
Engines |
| - 3.0l I6 HEV T (362-bhp)
- 4.0l V8 HEV T (483-bhp)
- 4.0l V8 HEV T (603-bhp)
| - 2.0l I4 T (261-bhp)
- 3.0l V6 HEV T (335-bhp)
- 4.0l V8 HEV T (500-bhp)
| - 3.0l I6 T (375-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (630-bhp)
|
Transmissions | | A9 | A8 | A8 |
City MPG | | 14-19 | 15-20 | 16-20 |
Highway MPG | | 18-24 | 21-26 | 20-24 |
EV City MPGe | 75 | | | |
EV Highway MPGe | 66 | | | |
EV EPA Range | 321 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 54 | 66 | 56 |
Equipment: Good | |
| | |
Equipment: Better | | | | |
Equipment: Best | |
|
| |
| more >> | more >> | more >> | more >> |