| 2023 Hyundai Elantra sedan | 2023 Nissan Altima | 2023 Subaru Legacy | 2023 Toyota Camry |
|
|
|
|
|
Price Range ($) | $20,500 - $34,150 | $25,290 - $34,990 | $24,395 - $37,695 | $25,945 - $36,370 |
Length / Width / Height (in) | 184.1 / 71.9 / 55.7 | 192.9 / 72.9 / 56.8 | 191.1 / 72.4 / 59.1 | 192.7 / 72.4 / 56.9 |
Exterior Volume (cu. ft.) | 370.3 | 400.7 | 406.5 | 394.7 |
Curb Weight (lbs.) | 2725-3296 | 3244-3460 | 3491-3787 | 3310-3595 |
Legroom Total (in.) | 80.3 | 79.0 | 82.3 | 80.1 |
Passenger Volume (cu. ft.) | 101.8 | 100.6 | 105.6 | 99.9 |
Cargo Volume (cu. ft.) | 14.2 | 15.4 | 15.1 | 15.1 |
Driven Wheels |
|
|
|
|
Engines | - 1.6l I4 HEV (139-bhp)
- 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
| - 2.0l I4 T (248-bhp)
- 2.5l I4 (182-bhp)
- 2.5l I4 (188-bhp)
| - 2.4l H4 T (260-bhp)
- 2.5l H4 (182-bhp)
| - 2.5l I4 (202-bhp)
- 2.5l I4 (203-bhp)
- 2.5l I4 (205-bhp)
- 2.5l I4 (206-bhp)
- 2.5l I4 HEV (208-bhp)
- 3.5l V6 (301-bhp)
|
Transmissions | CVT, M6, SM6, SM7, SM8 | CVT | CVT | A8, CVT |
City MPG | 20-53 | 25-27 | 23-27 | 22-51 |
Highway MPG | 30-56 | 34-39 | 31-35 | 31-53 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 75 | 66 | 62 | 68 |
Equipment: Good |
| - $26,090 (2WD)
- $27,590 (AWD)
|
| - $25,945 (2WD)
- $27,345 (AWD)
|
Equipment: Better |
| - $27,490 (2WD)
- $28,990 (AWD)
|
| - $30,695 (2WD)
- $32,095 (AWD)
|
Equipment: Best | | - $31,990 (2WD)
- $33,490 (AWD)
|
| |
| more >> | more >> | more >> | more >> |